Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 | |
CDMA 800 / 1700 / 1900 / 2100 | CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 | |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO - A1522 (CDMA), A1524 | ||
TD-SCDMA - A1524 | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 - A1633 | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1522 GSM, A1522 CDMA | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 - A1634 | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1524 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Announced | 2015, September 09. Released 2015, September 25 | 2014, September 09. Released 2014, September 19 | |
Status | Discontinued | Discontinued |
Dimensions | 158.2 x 77.9 x 7.3 milimet (6.23 x 3.07 x 0.29 in) | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) | |
Weight | 192 g (6.77 oz) | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
SIM | Nano-SIM | Nano-SIM | |
Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) |
Type | IPS LCD | IPS LCD | |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | |
3D touch display |
OS | iOS 9, upgradable to game ios 15.7 | iOS 8, upgradable to game ios 12.5.6 | |
Chipset | Apple A9 (14 nm) | Apple A8 (20 nm) | |
CPU | Dual-core 1.84 GHz Twister | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GT7600 (six-core graphics) | PowerVR GX6450 (quad-core graphics) |
Card slot | No | No | |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM | |
NVMe |
Modules | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF, OIS | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF, OIS | |
Features | Dual-LED dual-tone flash, HDR | Dual-LED dual-tone flash, HDR | |
Video | 4K Bạn đang xem: 6s plus và 6 plus 240fps |
Modules | 5 MP, f/2.2, 31mm (standard) | 1.2 MP, f/2.2, 31mm (standard) | |
Features | Face detection, HDR, panorama | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Video | 720p 30fps |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
16-bit/44.1kHz audio | 16-bit/44.1kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 4.2, A2DP, LE | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | Yes (Apple Pay only) | |
Infrared port | No | No | |
Radio | No | No | |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Type | Li-Ion 2750 mAh, non-removable (10.45 Wh) | Li-Po 2915 mAh, non-removable (11.1 Wh) | |
Stand-by | Up to lớn 384 h (3G) | Up khổng lồ 384 h (3G) | |
Talk time | Up lớn 24 h (3G) | Up to lớn 24 h (3G) |
Colors | Space Gray, Silver, Gold, Rose Gold | Space Gray, Silver, Gold | SAR | 1.12 W/kg (head) 1.14 W/kg (body) | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | 0.99 W/kg (head) 0.91 W/kg (body) | |
Models | A1634, A1687, A1690, A1699, iPhone8,2 | A1522, A1524, iPhone7,1 | |
Price | About 240 EUR | About 420 EUR |
Performance | Basemark OS II 2.0: 2261 | ||
Display | Contrast ratio: 1382:1 (nominal), 3.530 (sunlight) | Contrast ratio: 1361 (nominal), 3.023 (sunlight) | |
Camera | Compare PHOTO / Compare VIDEO | ||
Loudspeaker | Voice 65dB / Noise 65dB / Ring 64dB | Voice 67dB / Noise 65dB / Ring 66dB | |
Audio quality | Noise -93.4dB / Crosstalk -71.1dB | Noise -94dB / Crosstalk -72dB | |
Battery life | 85h endurance rating | 79h endurance rating | |
Xem thêm: Bài Văn Kể Về Lễ Hội Trung Thu Lớp 3, Tải Văn Mẫu Lớp 3: Kể Về Lễ Hội Trung Thu

HomeNewsReviewsCompareCoverageGlossaryFAQRSS feedYoutubeFacebookTwitterInstagram
© 2000-2022 firmitebg.com sản phẩm điện thoại versionAndroid appToolsContact usMerch storePrivacy Terms of useChange Ad ConsentDo not sell my data